KPD675C adalah 4CH H.264 Kendali D1 DVR dengan semua fungsi dasar yang Anda butuhkan, seperti output video ganda, koneksi perangkat alarm eksternal, deteksi gerak, dan operasi mandiri jarak jauh.
Untuk melihat secara online, Anda bisa menggunakan 5 web browser yang sering dilihat (Internet Explorer, Mozilla Firefox, Google Chrome, Safari, dan Opera) pada Windows dan MAC OS.
Video |
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 4 Channels |
Video Loop Output | N.A |
Video Output(BNC) | YES (Main monitor) |
Video Output (VGA) | YES (Output resolution up to 1600 x 1200) |
Video Output (Full HD) | No |
Dual Video Output | Yes |
Audio |
Input | 4 audio inputs |
Output | 1 audio output |
Special Features |
DCCS Support | No |
IVS Support | No |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | Keyboard Controller |
Record & Backup |
Max. Recording Rate (960H) | 960 x 480 pixels with 90 IPS / 960 x 576 pixels with 75 IPS |
Max. Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
Max. Recording Rate (Field) | 704x240 pixels with 120 IPS / 704×288 pixels with 100 IPS |
Max. Recording Rate (CIF) | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS |
Optional Peripheral | Keyboard Controller |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
General |
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 4TB) |
SATA Interface | Yes |
eSATA Interface | No |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | Yes |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | FTP & E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | Yes |
Alarm I/O | 4 inputs, 1 output |
IR Remote Control | Yes (IR receiver built-in) |
Key Lock (Password Protection) | Yes |
User Level | Administrator & Operator |
Video Loss Detection | Yes |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Color / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | Yes |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Power Source (±10%) | DC 19V |
Power consumption (±10%) | 42W |
Dimensions (mm) | 343(W) x 59(H) x 223(D) |
Info Camera CCTV
Title: Spesifikasi DVR KPD675C 4CH Full D1 H.264; Written by Unknown; Rating: 5 dari 5
Tidak ada komentar:
Posting Komentar